Usage Statistics for i-mode.com.ar

Summary Period: April 2009
Generated 08-May-2009 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 204
Total Files 190
Total Pages 16
Total Visits 4
Total KBytes 15686
Total Unique Sites 7
Total Unique URLs 101
Total Unique Referrers 8
Total Unique User Agents 7
. Avg Max
Hits per Hour 8 104
Hits per Day 204 204
Files per Day 190 190
Pages per Day 16 16
Visits per Day 4 4
KBytes per Day 15686 15686
Hits by Response Code
Code 200 - OK 190
Code 302 - Found 6
Code 304 - Not Modified 1
Code 404 - Not Found 7

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
30 204 100.00% 190 100.00% 16 100.00% 4 100.00% 7 100.00% 15686 100.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 4 4 1.96% 2 2 1.05% 0 0 0.00% 48 48 0.31%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 3 3 1.47% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 1 0.49% 1 1 0.53% 0 0 0.00% 8 8 0.05%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 85 85 41.67% 84 84 44.21% 6 6 37.50% 7835 7835 49.95%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 104 104 50.98% 100 100 52.63% 8 8 50.00% 7712 7712 49.16%
16 2 2 0.98% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 2 0.98% 2 2 1.05% 2 2 12.50% 60 60 0.38%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 3 3 1.47% 1 1 0.53% 0 0 0.00% 24 24 0.15%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 11 5.39% 355 2.26% /
2 5 2.45% 4088 26.06% /images/Imagen 211.jpg
3 4 1.96% 3152 20.09% /images/Imagen 371.jpg
4 3 1.47% 59 0.38% /images/CAAOIS26.jpg
5 3 1.47% 50 0.32% /images/CAYZABOL.jpg
6 3 1.47% 2103 13.41% /images/Imagen 370.jpg
7 3 1.47% 2672 17.04% /images/Imagen 372.jpg
8 3 1.47% 53 0.34% /images/Kenzoair Cologne by Kenzo.jpg
9 3 1.47% 24 0.15% /images/amarige.jpg
10 3 1.47% 117 0.74% /images/banners/oscommerce.gif
11 3 1.47% 1 0.01% /images/header_account.gif
12 3 1.47% 2 0.01% /images/header_cart.gif
13 3 1.47% 2 0.01% /images/header_checkout.gif
14 3 1.47% 0 0.00% /images/infobox/arrow_right.gif
15 3 1.47% 0 0.00% /images/infobox/corner_left.gif
16 3 1.47% 0 0.00% /images/infobox/corner_right.gif
17 3 1.47% 0 0.00% /images/infobox/corner_right_left.gif
18 3 1.47% 0 0.00% /images/pixel_trans.gif
19 3 1.47% 24 0.15% /images/ralph
20 3 1.47% 0 0.00% /images/stars_5.gif
21 3 1.47% 327 2.09% /images/store_logo.png
22 3 1.47% 3 0.02% /images/table_background_default.gif
23 3 1.47% 1 0.00% /includes/languages/english/images/icon.gif
24 3 1.47% 2 0.01% /includes/languages/espanol/images/buttons/button_quick_find.gif
25 3 1.47% 0 0.00% /includes/languages/espanol/images/icon.gif
26 3 1.47% 17 0.11% /stylesheet.css
27 2 0.98% 46 0.29% /contact_us.php
28 2 0.98% 6 0.04% /images/18.jpg
29 2 0.98% 13 0.08% /images/18762336.jpg
30 2 0.98% 17 0.11% /images/19228110.jpg

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 5 2.45% 4088 26.06% /images/Imagen 211.jpg
2 4 1.96% 3152 20.09% /images/Imagen 371.jpg
3 3 1.47% 2672 17.04% /images/Imagen 372.jpg
4 3 1.47% 2103 13.41% /images/Imagen 370.jpg
5 1 0.49% 648 4.13% /images/azul.jpg
6 11 5.39% 355 2.26% /
7 3 1.47% 327 2.09% /images/store_logo.png
8 3 1.47% 117 0.74% /images/banners/oscommerce.gif
9 2 0.98% 88 0.56% /images/kenzo_summer.gif
10 2 0.98% 81 0.51% /images/ACQUA_GIO_ARMANI_HOM.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 5.39% 4 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 5.39% 3 75.00% /
2 3 1.47% 1 25.00% /images/ralph

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 104 50.98% 100 52.63% 7712 49.16% 1 25.00% 133-6-16-190.fibertel.com.ar
2 85 41.67% 84 44.21% 7835 49.95% 1 25.00% 117-209-188-190.cab.prima.net.ar
3 8 3.92% 3 1.58% 56 0.36% 0 0.00% crawl-66-249-71-212.googlebot.com
4 3 1.47% 1 0.53% 24 0.15% 0 0.00% crawl-66-249-71-98.googlebot.com
5 2 0.98% 0 0.00% 0 0.00% 0 0.00% 22.20.374a.static.theplanet.com
6 1 0.49% 1 0.53% 30 0.19% 1 25.00% static-208-80-195-36.as13448.com
7 1 0.49% 1 0.53% 30 0.19% 1 25.00% static-208-80-195-51.as13448.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 41.67% 84 44.21% 7835 49.95% 1 25.00% 117-209-188-190.cab.prima.net.ar
2 104 50.98% 100 52.63% 7712 49.16% 1 25.00% 133-6-16-190.fibertel.com.ar
3 8 3.92% 3 1.58% 56 0.36% 0 0.00% crawl-66-249-71-212.googlebot.com
4 1 0.49% 1 0.53% 30 0.19% 1 25.00% static-208-80-195-36.as13448.com
5 1 0.49% 1 0.53% 30 0.19% 1 25.00% static-208-80-195-51.as13448.com
6 3 1.47% 1 0.53% 24 0.15% 0 0.00% crawl-66-249-71-98.googlebot.com
7 2 0.98% 0 0.00% 0 0.00% 0 0.00% 22.20.374a.static.theplanet.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 94 46.08% http://i-mode.com.ar/index.php
2 52 25.49% http://www.i-mode.com.ar/
3 22 10.78% - (Direct Request)
4 22 10.78% http://i-mode.com.ar/shopping_cart.php
5 6 2.94% http://i-mode.com.ar/product_info.php
6 4 1.96% http://i-mode.com.ar/contact_us.php
7 3 1.47% http://i-mode.com.ar/login.php
8 1 0.49% http://i-mode.com.ar/popup_image.php

Top 7 of 7 Total User Agents
# Hits User Agent
1 104 50.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 85 41.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2 0.98% Googlebot-Image/1.0
5 2 0.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/200
6 1 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; A
7 1 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for April 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 189 92.65% 184 96.84% 15547 99.11% Argentina
2 15 7.35% 6 3.16% 139 0.89% US Commercial


Generated by Webalizer Version 2.01