AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200810 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2547                
POS_VISITOR 8008                
POS_DAY 12365               
POS_DOMAIN 3454                
POS_LOGIN 3857                
POS_ROBOT 4012                
POS_WORMS 4185                
POS_EMAILSENDER 4316                
POS_EMAILRECEIVER 4459                
POS_SESSION 13173               
POS_SIDER 13377               
POS_FILETYPES 4594                
POS_OS 4818                
POS_BROWSER 4932                
POS_SCREENSIZE 5167                
POS_UNKNOWNREFERER 5241                
POS_UNKNOWNREFERERBROWSER 5559                
POS_ORIGIN 5641                
POS_SEREFERRALS 5783                
POS_PAGEREFS 5968                
POS_SEARCHWORDS 6163                
POS_KEYWORDS 6540                
POS_MISC 2210                
POS_ERRORS 6806                
POS_CLUSTER 3713                
POS_SIDER_404 6930                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20081101031525 209 60668 11602446703711
FirstTime 20081001000209
LastTime 20081031103130
LastUpdate 20081101061609 209 0 208 0 0
TotalVisits 157                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 107                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 35 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 25 1753337 126 126 2430654
1 7 40 692029 134 134 2444152
2 17 17 456391 81 81 1135907
3 24 24 660964 76 76 1171160
4 4 6 127117 191 191 2852952
5 5 20 1012097 303 304 4916284
6 2 23 235767 259 263 4537040
7 5 10 283915 198 201 3920549
8 45 499 7727540 206 216 4232585
9 24 199 2345801 187 190 3912150
10 57 389 12813221 150 171 7743592
11 52 354 9302161 86 88 981825
12 82 347 14810320 159 172 6390171
13 60 333 9212394 152 162 3027170
14 112 532 13101087 102 115 4057635
15 68 314 5927780 136 140 3283753
16 51 240 9159740 95 108 2678634
17 36 210 9697850 133 144 5194531
18 42 191 6090860 225 229 2212481
19 66 222 8391682 172 181 1372171
20 64 283 12587396 49 67 899689
21 123 511 6391914 105 163 21826355
22 81 157 4407381 207 208 2761980
23 10 50 4013178 225 232 3604207
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ip 724 3183 101952734
us 247 1309 27567277
ar 49 356 8765409
es 5 31 470348
au 4 35 491943
fr 2 25 356050
de 2 10 200205
be 2 17 920107
ve 2 23 256175
jp 1 1 30745
ca 1 1 24393
ae 1 5 166536
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
googlebot 2505 61136822 20081031150124 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 111 440856 0 0
png 95 6367869 0 0
swf 2 10474 0 0
php 821 21870111 0 0
html 176 4454621 0 0
jpg 1868 98717325 0 0
js 6 85646 0 0
Unknown 41 177958 0 0
gif 1876 9077062 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 7
winme 130
macosx 1
winlong 420
winxp 3660
win2000 637
win98 138
Unknown 10
END_OS

# Browser ID - Hits
BEGIN_BROWSER 14
msie6.0 1428
firefox3.0.3 1278
firefox1.0.1 16
firefox1.0 1
mozilla 164
msie7.0 2023
firefox3.0.1 1
opera 33
firefox2.0.0.17 18
libwww 8
netscape4.0 1
firefox2.0 23
msie5.5 1
safari 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
libwww-perl/5.79 20081017171524
libwww-perl/5.65 20081023054108
libwww-perl/5.805 20081017171548
libwww-perl/5.803 20081023054241
Mozilla/4.0_(compatible;) 20081008165202
libwww-perl/5.811 20081015074359
Mozilla/4.0 20081006012546
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 298 628
From1 0 0
From2 84 112
From3 0 1
From4 658 4255
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 22 22
live 2 2
google_image 60 88
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://us.mg2.mail.yahoo.com/dc/blank.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 11
www.i-mode.com.ar 6
i-mode.com.ar 4
www.i-mode.com.ar%2f 3
breteles+strass 2
powered+by+oscommerce+site+ar 2
calvin+klein+boxer 1
i-mode+fragancias 1
breteles+con+strass 1
i%2dmode+fragancias 1
hypnose 1
i-mode+fragansias 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 19
www.i-mode.com.ar 6
i-mode.com.ar 4
strass 3
www.i-mode.com.ar%2f 3
breteles 3
powered 2
i-mode 2
fragancias 2
by 2
ar 2
site 2
oscommerce 2
i%2dmode 1
con 1
klein 1
boxer 1
calvin 1
hypnose 1
fragansias 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1221 0
206 96 36445037
301 14 5768
404 126 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 16
/images/Copia 1 http://i-mode.com.ar/index.php
/robots.txt 50 -
/customer_testimonials/testimonial_id,1 1 -
/images/%7B33ECB062-3476-43F7-8B85-40A41F83BB40%7D_polosportmedt01.jpg 55 http://i-mode.com.ar/product_info.php
/ADMIN 2 -
/images/Kenzoair 4 -
/i 1 http://i-mode.com.ar/products_new.php
/images/{33ECB062-3476-43F7-8B85-40A41F83BB40}_polosportmedt01.jpg 1 http://i-mode.com.ar/index.php
/images/culote.jpg 1 -
/customer_testimonials.php/testimonial_id/1 1 -
/customer_testimonials.php 1 -
/images/%7b33ECB062-3476-43F7-8B85-40A41F83BB40%7d_polosportmedt01.jpg 4 -
/customer_testimonials/testimonial_id/1 1 -
/images/Kenzoair%2520Cologne%2520by%2520Kenzo.jpg 1 http://www.google.com/images
/extras/update.php 1 -
/customer_testimonials.php/testimonial_id,1 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
190.189.67.190 356 962 30670591 20081029193542
78.46.88.202 62 62 1668193 20081003155812
85.10.202.240 52 52 1338501 20081013221454
190.9.4.182 42 386 6692692 20081017212432
200.123.105.158 32 302 11702140 20081031103130
190.50.90.254 31 131 6408888 20081018162444
190.50.96.189 31 175 5757439 20081013185623
190.188.192.172 30 169 6172742 20081009140401
168.226.129.193 29 191 3588274 20081003083756
190.49.127.187 29 158 2651888 20081002115419
186.12.79.130 27 107 3042170 20081007101651
201.254.88.43 25 193 7810595 20081024202424
201.254.90.206 22 241 2330893 20081008144537
190.189.219.180 21 107 3291091 20081010134331
78.46.197.81 16 16 425888 20081030024423
168.226.133.191 15 117 5066510 20081014124911
201.254.67.190 14 145 579056 20081006090519
201.254.88.163 13 296 1601635 20081003085600
190.49.108.250 9 12 336379 20081005212946
201.234.131.141 9 77 1090367 20081002150808
200.127.117.91 8 47 3942528 20081029231846
208.80.194.32 7 7 213507 20081026120642
190.50.93.210 7 8 220423 20081019165624
190.19.172.190 7 86 5689585 20081020111306
190.49.119.182 6 43 1627073 20081005122030
190.174.206.47 1 21 232079 20081003131412
190.31.73.9 1 2 32102 20081004104048
208.80.194.31 1 1 30502 20081023174405
217.255.197.183 2 10 200205 20081006104517
190.136.29.16 2 28 1788249 20081012143136
208.80.194.37 1 1 30503 20081022093108
65.98.89.2 2 2 61436 20081015074359
186.12.100.62 4 81 2283264 20081007125756
80.58.205.100 1 22 232164 20081009062341
190.10.102.59 1 2 45257 20081015202631
201.246.92.166 1 2 36615 20081008172646
208.80.194.30 1 1 30502 20081004131257
200.126.128.148 2 22 217910 20081010151048
213.60.183.1 1 4 144291 20081010071440
88.0.77.223 2 3 60399 20081015180733
193.191.138.240 2 17 920107 20081017053438
41.221.16.190 0 1 11329 
88.84.157.127 1 1 30731 20081017171548
189.153.24.18 2 7 182364 20081007194644
87.9.76.243 2 4 78188 20081012074112
189.161.49.45 2 4 51832 20081009141929
98.195.181.134 0 1 19889 
79.132.198.6 1 12 151759 20081006181453
208.80.194.43 6 6 183011 20081025030110
190.6.138.85 1 2 45242 20081004202911
190.48.20.129 5 68 1955209 20081007161105
210.4.77.20 2 4 82342 20081002170602
208.80.194.55 2 2 61000 20081027213152
190.15.204.7 0 1 18026 
208.43.225.58 1 1 3603 20081009065015
81.33.111.240 1 2 36615 20081008172043
189.132.165.228 2 3 70650 20081001233129
208.80.194.36 2 2 61003 20081030185953
211.28.35.186 2 31 409601 20081004013404
201.230.115.66 1 22 1691230 20081018001657
208.80.194.28 1 1 30502 20081004133826
170.51.86.220 2 2 10474 20081007104622
208.80.194.27 3 3 91504 20081021013257
208.80.194.26 1 1 30500 20081027220749
8.21.4.254 2 2 61000 20081008165202
189.231.86.11 2 24 218358 20081003192407
79.132.198.8 2 16 882280 20081006174044
200.32.100.130 1 1 30723 20081017171524
190.69.1.25 0 2 1343 
201.226.33.40 1 5 163253 20081004101250
190.173.138.120 2 20 268656 20081001115529
208.80.194.34 1 1 30501 20081001170155
190.69.1.26 0 4 2089 
190.69.1.24 1 8 140003 20081010135515
219.117.252.226 1 1 30745 20081023054241
77.232.68.17 1 1 30730 20081017170848
208.80.194.35 3 3 91498 20081018024734
208.80.194.29 4 4 122006 20081029092036
190.69.1.23 1 9 111020 20081010135523
208.80.194.40 1 1 30504 20081011145107
189.166.64.89 2 4 76513 20081008150012
91.147.215.231 1 2 39339 20081017041607
200.93.7.70 2 4 67745 20081010200524
93.86.76.176 1 29 3587619 20081014191415
208.80.194.33 6 6 183001 20081030184057
201.212.52.27 2 24 234019 20081026215342
190.135.11.254 2 3 62107 20081001000213
85.214.58.39 1 1 30737 20081017171131
79.132.198.7 2 37 259225 20081006173931
190.80.248.47 1 22 230784 20081003154905
89.25.20.239 2 3 50811 20081008105538
201.213.196.124 2 11 2507130 20081020082435
88.245.135.228 3 18 308334 20081006104111
190.22.215.161 3 5 101881 20081008183631
64.114.199.1 1 1 24393 20081029015121
208.80.194.50 1 1 30503 20081023182810
190.49.123.164 5 81 3171046 20081012102738
80.227.35.74 1 5 166536 20081006013043
208.80.194.38 2 2 61003 20081026125513
170.51.154.167 2 45 69428 20081007111545
193.146.93.1 2 3 57278 20081010041938
118.219.254.105 1 1 30745 20081023054108
57.74.227.190 2 25 356050 20081016153443
200.35.140.20 2 23 256175 20081001164411
201.235.111.184 1 23 225210 20081004132258
190.16.88.167 1 20 1061826 20081029175319
206.132.194.9 1 5 166538 20081010160006
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20081001 66 160 3251776 7
20081002 65 270 4483815 5
20081003 94 602 7211340 10
20081004 21 96 1574387 8
20081005 17 57 2024458 4
20081006 26 244 2577892 8
20081007 52 351 8221336 9
20081008 109 427 7343278 12
20081009 37 199 6551850 7
20081010 63 287 7495083 11
20081011 4 5 100716 2
20081012 28 203 7712598 7
20081013 129 312 12275071 5
20081014 22 156 8768613 5
20081015 39 65 1220716 6
20081016 10 95 2529826 4
20081017 50 411 7825448 8
20081018 33 154 8130621 3
20081019 9 10 281423 3
20081020 29 242 14154380 3
20081021 3 3 91503 3
20081022 1 1 30503 1
20081023 4 4 122495 4
20081024 44 305 14771492 2
20081025 8 8 194775 3
20081026 4 26 295020 3
20081027 28 46 591161 4
20081029 15 82 5138978 6
20081030 18 18 486893 3
20081031 12 157 5744475 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 20
0s-30s 101
2mn-5mn 15
15mn-30mn 5
30s-2mn 15
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/index.php 293 10191070 16 31
/product_info.php 191 4816611 26 26
/ 140 4081717 101 58
/admin/categories.php 71 1936934 0 3
/popup_image.php 62 39995 1 9
/images/ralph 41 177958 0 5
/images/ 36 372904 0 2
/shopping_cart.php 31 821370 0 1
/login.php 23 607446 0 1
/products_new.php 22 703462 0 0
/admin/login.php 16 57434 1 1
/admin/index.php 15 244274 0 2
/product_reviews.php 13 346033 7 5
/reviews.php 11 252911 4 4
/admin/stats_products_viewed.php 10 242847 0 0
/contact_us.php 10 229146 0 2
/admin/customers.php 7 177098 0 1
/advanced_search.php 6 175854 0 0
/specials.php 4 87069 0 0
/admin/backup.php 3 45070 0 1
/create_account.php 3 127382 0 1
/checkout_payment.php 3 103367 0 1
/conditions.php 3 65710 0 0
/checkout_shipping.php 3 96912 0 0
/advanced_search_result.php 3 70049 0 0
/tell_a_friend.php 2 55503 0 0
/admin/orders.php 1 24487 0 1
/checkout_confirmation.php 2 64511 0 0
/privacy.php 3 66028 0 0
/product_reviews_write.php 1 29688 0 0
/shipping.php 3 66100 0 0
/admin/stats_products_purchased.php 1 24705 0 0
/images/i-mode.swf 2 10474 1 1
/admin/stats_customers.php 2 25452 0 1
/product_reviews_info.php 2 50748 0 0
/checkout_success.php 1 24845 0 0
END_SIDER
