AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200809 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2548                
POS_VISITOR 7842                
POS_DAY 16717               
POS_DOMAIN 3372                
POS_LOGIN 3857                
POS_ROBOT 4012                
POS_WORMS 4219                
POS_EMAILSENDER 4350                
POS_EMAILRECEIVER 4493                
POS_SESSION 17549               
POS_SIDER 17758               
POS_FILETYPES 4628                
POS_OS 4820                
POS_BROWSER 4933                
POS_SCREENSIZE 5221                
POS_UNKNOWNREFERER 5295                
POS_UNKNOWNREFERERBROWSER 5564                
POS_ORIGIN 5768                
POS_SEREFERRALS 5912                
POS_PAGEREFS 6099                
POS_SEARCHWORDS 6317                
POS_KEYWORDS 6641                
POS_MISC 2211                
POS_ERRORS 6801                
POS_CLUSTER 3713                
POS_SIDER_404 6923                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20081001000209 530 123468 37549257597499
FirstTime 20080901100718
LastTime 20080930222338
LastUpdate 20081001040157 530 0 529 0 0
TotalVisits 222                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 227                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 78 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 108 1516592 8 12 205990
1 9 122 1465411 12 18 320108
2 6 42 1498939 5 7 104255
3 0 3 25708 2 3 64416
4 1 1 30506 5 5 101833
5 6 40 641302 2 6 8089
6 3 47 628782 4 6 48785
7 9 67 987129 4 9 89710
8 45 300 3570999 24 39 848845
9 97 385 6078714 39 52 475142
10 97 386 6536569 30 42 518248
11 54 468 10128316 28 38 560566
12 87 794 8390834 9 20 665187
13 37 312 3214487 19 22 264760
14 63 517 8276014 11 19 97408
15 75 460 8399234 16 26 1222603
16 14 118 2331707 61 63 1946658
17 79 634 14228912 16 29 812927
18 35 344 5626290 13 20 172354
19 68 274 5626281 23 34 343189
20 176 539 8354401 25 31 83419
21 41 288 4662138 17 24 205588
22 114 308 5526870 39 44 106323
23 36 225 4060079 20 25 220963
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
ip 831 4507 74315537
us 197 1473 24938225
eu 39 76 1705747
fr 38 42 1077776
ar 29 280 3925310
mx 14 131 2476760
es 9 78 1037844
cl 5 42 349951
ir 3 25 362060
pt 2 9 191618
au 2 39 470082
cr 2 18 202336
co 2 23 226487
uy 2 23 246513
ve 2 13 187865
jp 1 1 43689
br 1 2 48414
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
googlebot 282 6088540 20080930094040 0
webcollage 1 11329 20080901081118 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 223 1038276 0 0
php 1025 24865133 0 0
png 211 18545565 0 0
html 154 3718446 0 0
js 12 58412 0 0
jpg 2192 51757457 0 0
gif 2965 11822925 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 7
macosx 102
winme 29
winlong 691
winxp 5819
win2000 108
Unknown 32
linux 1
END_OS

# Browser ID - Hits
BEGIN_BROWSER 16
msie8.0 2
firefox3.0.2 92
firefox3.0.3 172
msie6.0 2095
firefox2.0.0.14 29
firefox1.0 1
msie7.0 2775
firefox2.0.0.17 23
firefox3.0.1 1326
libwww 1
netscape4.0 2
firefox2.0.0.16 155
Unknown 29
safari 66
firefox2.0.0.5 4
firefox2.0.0.7 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Internet_Explorer 20080926231729
libwww-perl/5.810 20080918150110
Mozilla/4.0 20080919183102
BlackBerry8320/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/100 20080906131643
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Internet_Explorer 20080926231729
BlackBerry8320/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/100 20080906131643
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 260 350
From1 0 0
From2 230 308
From3 0 31
From4 689 6093
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 11 11
live 3 4
google_image 216 293
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://74.125.93.104/translate_c 0 28
http://dearcomputer.nl/gir/ 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 8
www.i-mode.com.ar 3
breteles+con+strass 2
culote 1
lenceria+breteles+de+strass 1
i+mode.com.ar 1
breteles+de+strass 1
lenceria+breteles+con+strass 1
breteles+de+silicona 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
breteles 6
strass 5
con 3
de 3
www.i-mode.com.ar 3
lenceria 2
culote 1
silicona 1
mode.com.ar 1
i 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 147 0
206 47 3376785
301 26 10712
404 91 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 12
/images/corset.jpg 1 http://images.google.com/imgres
/images/{33ECB062-3476-43F7-8B85-40A41F83BB40}_polosportmedt01.jpg 7 http://i-mode.com.ar/index.php
/robots.txt 36 -
/images/culote.jpg 5 -
/images/divinas.jpg 1 -
/images/medias.jpg 10 http://images.google.com.mx/imgres
/images/sofia.jpg 1 -
/images/%7B33ECB062-3476-43F7-8B85-40A41F83BB40%7D_polosportmedt01.jpg 14 http://i-mode.com.ar/index.php
/images/%7b33ECB062-3476-43F7-8B85-40A41F83BB40%7d_polosportmedt01.jpg 1 http://i-mode.com.ar/index.php
/images/breteles.jpg 8 http://images.google.com.ar/imgres
/images/Kenzoair 6 -
/images/conjunto.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 227
190.189.67.190 442 938 17597914 20080930101757
200.123.105.158 45 301 8076363 20080915114551
194.146.175.98 34 34 906151 20080908092230
213.182.34.203 34 34 907036 20080908092219
190.48.7.113 29 127 3243352 20080922120642
200.61.41.83 24 206 3191161 20080913081936
190.137.23.247 23 67 1095154 20080917211528
190.188.196.230 22 221 2878503 20080924144031
190.9.10.236 21 449 3021458 20080930125251
78.46.88.202 21 21 561044 20080927004254
201.254.66.114 19 28 500505 20080922212754
190.49.100.193 18 93 2525335 20080919170607
201.253.219.120 17 67 762681 20080922123203
190.49.84.61 16 105 2806725 20080904213728
201.231.16.126 14 116 3075038 20080914195754
190.245.4.51 14 152 2385798 20080924220034
201.254.82.212 11 92 2427640 20080925172447
190.189.73.87 11 86 785936 20080926232203
201.231.247.87 10 95 2553643 20080914171126
190.16.68.217 8 118 1218935 20080921180624
200.123.165.194 7 95 2719158 20080922175341
190.245.67.8 7 212 2790647 20080904094315
201.250.245.56 6 50 806909 20080912153505
190.188.138.10 6 90 2506214 20080902152152
190.50.107.51 6 11 193721 20080920165217
200.45.237.253 1 23 240692 20080910150727
86.195.73.43 2 2 61012 20080923094333
200.94.168.126 2 7 182496 20080904223328
190.136.29.16 2 47 846197 20080914182154
217.219.116.188 3 25 362060 20080926224527
189.194.232.36 0 8 248597 
190.82.184.66 2 4 81262 20080906190456
201.102.77.78 2 6 191322 20080901212224
83.202.101.26 1 28 333389 20080929155450
208.80.194.30 1 1 30508 20080924122922
200.52.210.167 2 2 50742 20080920170308
90.44.238.221 1 29 373241 20080927060756
83.40.38.193 1 2 46125 20080905090736
201.172.20.80 1 18 866088 20080928140208
190.8.1.38 5 81 2404859 20080913170606
201.221.187.225 1 23 223341 20080930165412
201.222.187.99 4 6 130771 20080914231127
72.14.193.132 0 21 228375 
208.80.194.43 1 1 30387 20080918094935
190.245.56.119 3 65 1971749 20080922184841
189.129.2.111 2 5 73747 20080915213846
201.254.55.113 2 25 36328 20080909134504
190.82.136.144 2 4 77500 20080908172459
201.251.185.130 1 14 203348 20080916112102
89.129.150.140 0 1 18026 
86.121.81.11 1 29 386023 20080907120511
200.52.170.17 0 2 1044 
189.142.131.19 2 6 191241 20080910020126
189.169.140.116 5 42 583835 20080910195652
190.51.138.53 1 21 214527 20080917152704
148.243.243.185 3 27 322768 20080924102707
62.23.125.2 2 4 78178 20080901101051
202.122.130.31 2 39 470082 20080925014900
190.47.205.245 1 21 214524 20080916013020
83.37.27.246 4 29 293330 20080911103430
200.49.113.155 2 27 270589 20080911101822
190.4.4.45 1 8 144689 20080909112743
201.240.18.22 1 22 236584 20080914165940
64.76.106.62 1 2 37580 20080929125927
80.253.49.202 2 30 416530 20080909110717
189.194.237.28 1 1 25365 20080927174640
207.248.35.241 2 5 179017 20080923190112
200.52.170.15 0 1 11329 
200.75.99.27 2 13 187865 20080903132034
217.126.97.150 2 12 194172 20080924104753
201.255.42.131 0 1 19889 
189.153.193.206 4 29 319454 20080906144605
190.41.21.207 1 3 51995 20080923121300
82.113.59.34 0 1 19889 
201.254.63.109 2 22 215187 20080905200831
189.128.27.155 2 4 79133 20080901135532
200.66.32.73 0 4 7857 
200.52.162.3 0 3 614 
190.158.145.5 1 17 161947 20080930014702
88.9.61.77 2 3 62099 20080914135043
201.254.95.95 1 26 152288 20080925132316
200.52.170.2 0 6 1380 
208.80.194.41 1 1 30506 20080923041451
208.80.194.34 1 1 30511 20080926150549
190.48.12.10 5 79 187937 20080925081910
200.66.32.28 0 4 112569 
201.250.191.203 1 22 225825 20080906093457
189.138.228.97 2 4 66219 20080926152054
89.43.150.210 1 19 199354 20080919020240
200.52.170.14 0 2 117571 
200.93.39.71 1 22 182831 20080926201508
81.33.155.203 2 3 72222 20080909230801
206.53.144.95 1 28 380173 20080906131639
200.52.223.112 2 2 50799 20080920174832
200.40.88.30 2 23 246513 20080903172432
201.254.87.106 3 32 446167 20080908073921
201.127.97.119 2 6 196494 20080903150858
201.213.150.9 5 76 1590118 20080924123953
74.125.16.39 1 34 1213059 20080914131552
201.152.14.157 2 10 176301 20080922123618
66.249.90.136 3 3 82504 20080916073920
170.51.114.20 2 24 222868 20080930110133
189.156.53.181 1 22 223914 20080916152218
200.52.171.11 0 2 11708 
190.4.59.162 2 8 182957 20080926133031
208.80.194.46 1 1 30505 20080921185724
201.254.92.19 4 25 238880 20080920132613
201.235.113.147 2 4 67935 20080925071350
189.194.232.37 0 12 35923 
190.21.69.2 1 13 201656 20080925123345
190.50.121.28 2 29 426887 20080908093253
189.133.235.75 2 4 69651 20080908182701
189.194.246.128 1 1 25307 20080916201710
200.109.161.242 3 4 81468 20080919050651
201.255.89.117 1 20 208015 20080920222445
70.55.58.224 3 53 416933 20080908103525
201.221.10.153 2 4 78179 20080907145042
72.14.204.136 1 1 30493 20080916152625
200.115.254.219 1 16 166376 20080920221310
91.88.13.132 2 7 205244 20080917155904
190.135.9.63 2 26 218952 20080929111013
189.147.1.239 3 26 295398 20080923171831
190.72.112.131 1 2 36694 20080916093912
190.55.10.53 1 26 370639 20080922211906
189.180.77.48 1 7 144572 20080922221907
71.104.44.33 2 35 414612 20080903200527
189.140.90.229 1 23 231372 20080908201100
200.66.32.35 0 2 1987 
190.48.7.119 4 38 640895 20080912210849
201.165.178.244 1 1 25335 20080917172317
66.98.248.65 1 1 30592 20080918150110
201.210.210.250 1 23 227988 20080913114747
81.34.192.202 1 23 227987 20080915144704
190.3.136.101 2 23 245397 20080912131417
79.147.106.81 3 26 222374 20080925122837
66.249.84.68 0 16 198304 
74.52.245.146 1 1 30499 20080921211917
200.124.31.169 2 6 181617 20080919110342
85.87.91.145 1 21 201235 20080929103500
195.23.81.180 2 9 191618 20080923091039
90.18.64.111 2 30 403742 20080925055724
98.64.78.117 1 22 222235 20080925002746
201.147.90.253 2 26 379576 20080909183949
148.223.250.137 3 13 214906 20080919183123
190.100.145.33 1 22 217682 20080921005448
189.182.63.220 0 3 25708 
190.25.242.26 2 10 195553 20080912180936
190.21.33.56 2 22 242388 20080923150259
189.140.111.12 2 3 70599 20080903002248
81.172.119.55 2 6 226974 20080902165207
190.174.75.216 2 33 419384 20080906155827
200.112.229.181 2 24 222662 20080910132147
201.161.4.118 1 22 208741 20080909134800
200.66.32.72 0 5 7834 
200.86.46.214 2 9 188585 20080925014340
190.146.205.167 1 12 166147 20080902101920
200.66.32.17 0 2 9163 
200.52.162.2 0 5 224617 
190.70.145.173 2 3 105583 20080915144508
190.82.134.211 1 24 243480 20080903013850
217.126.136.69 1 2 36717 20080922142927
190.246.88.172 3 24 264326 20080918145627
83.45.252.182 1 3 53794 20080907162901
208.80.194.26 1 1 30500 20080930154459
208.80.194.42 4 4 122003 20080929102546
189.217.2.34 2 3 60331 20080917170843
200.90.250.15 1 22 223650 20080922131045
65.46.48.194 1 1 23856 20080919183102
186.12.20.186 1 22 236583 20080904152344
189.186.56.20 2 24 265217 20080901142352
200.52.162.13 0 2 6389 
88.9.56.60 2 7 189209 20080901131704
81.255.154.129 1 6 156092 20080916054323
200.13.186.18 2 10 191689 20080903125414
87.220.143.30 2 4 76287 20080919103259
204.246.129.196 1 1 23869 20080919183101
88.24.92.222 0 1 19889 
190.22.142.223 1 2 45154 20080919133418
200.52.170.3 0 7 135467 
208.80.194.45 2 2 61010 20080928234111
189.194.232.38 0 10 48806 
200.92.241.198 2 2 54066 20080920023211
201.214.242.156 4 27 325938 20080916170749
189.162.90.56 1 12 165251 20080912150944
201.230.246.152 1 5 68217 20080930222338
200.66.32.27 0 4 40783 
41.221.16.214 2 15 206506 20080917221219
190.41.69.78 3 26 292060 20080923115403
200.52.170.18 0 6 62257 
190.95.101.2 2 9 169419 20080927181610
190.157.149.147 1 14 181504 20080916193022
190.179.11.75 0 1 19889 
208.80.194.29 2 2 60915 20080930065514
200.198.121.102 1 2 48414 20080919084018
190.179.5.183 2 38 467215 20080926214403
200.1.117.15 2 23 226487 20080904121619
190.172.85.19 1 26 370645 20080926162944
80.24.88.146 1 11 161473 20080927141719
217.128.181.165 2 4 92562 20080910144331
196.40.10.254 2 18 202336 20080929100140
189.156.166.85 2 24 250472 20080918145527
189.137.11.60 2 24 265380 20080901193446
200.52.171.7 0 1 11329 
190.30.117.56 1 22 223914 20080916115116
190.225.28.66 0 1 19889 
189.152.143.142 1 11 156288 20080910011915
208.80.194.33 2 2 61017 20080929095640
190.50.82.205 0 28 355533 
64.233.160.136 1 1 26267 20080903231331
201.254.55.175 2 24 240850 20080903201738
190.232.192.176 1 22 223101 20080909002222
190.139.210.58 3 45 268517 20080924133037
150.70.84.43 1 1 43689 20080916113345
201.223.31.93 1 2 45145 20080919125825
148.243.102.201 2 24 894630 20080919145226
216.239.50.136 3 3 88053 20080924021552
189.236.13.24 2 4 79125 20080911231635
189.133.232.206 2 5 83217 20080916184642
212.145.79.111 2 27 345273 20080909124015
208.80.194.38 1 1 30504 20080920104355
72.14.195.40 0 16 153631 
190.79.75.226 2 23 181901 20080923175644
201.239.226.25 2 11 293018 20080905172231
200.83.110.185 5 42 349951 20080926181516
201.130.199.71 2 25 272494 20080909212159
190.161.104.199 1 18 221931 20080930001153
190.40.124.188 2 4 67935 20080901133148
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20080901 19 98 1513983 8
20080902 9 108 2899335 3
20080903 18 161 2110671 10
20080904 32 374 6289923 7
20080905 5 35 554330 3
20080906 10 116 1426098 5
20080907 4 36 517996 3
20080908 81 213 3481697 8
20080909 15 188 2098954 9
20080910 14 127 1712315 7
20080911 8 62 682822 3
20080912 15 133 2054005 5
20080913 30 310 5824008 3
20080914 34 321 7316074 7
20080915 63 409 10786455 7
20080916 19 199 2478524 13
20080917 189 404 7270743 8
20080918 7 50 575777 4
20080919 142 346 6679018 16
20080920 19 116 1576808 8
20080921 11 142 1497621 4
20080922 176 619 13174792 14
20080923 19 131 1748813 10
20080924 52 540 8523547 9
20080925 45 442 6249396 12
20080926 28 234 2585353 10
20080927 30 112 1961018 7
20080928 2 19 896593 2
20080929 51 195 3271904 8
20080930 32 542 4047641 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 7
30s-2mn 30
15mn-30mn 7
2mn-5mn 18
0s-30s 151
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/index.php 269 8938425 20 33
/product_info.php 217 5415167 85 85
/ 114 3280744 70 33
/admin/customers.php 82 1804225 0 2
/admin/categories.php 69 1432758 0 0
/product_reviews.php 51 1320763 27 24
/popup_image.php 47 30834 0 13
/admin/index.php 42 682326 0 4
/admin/login.php 37 133198 7 4
/contact_us.php 35 850303 0 1
/images/ 33 338792 0 2
/login.php 23 604113 1 2
/admin/orders.php 18 235418 0 1
/admin/configuration.php 14 255239 0 0
/shopping_cart.php 14 346962 0 0
/reviews.php 13 292791 6 7
/create_account.php 11 473396 6 7
/shipping.php 9 208513 0 0
/account.php 9 293950 0 0
/products_new.php 8 259270 0 0
/admin/server_info.php 8 161197 0 0
/admin/ 7 98910 0 0
/privacy.php 6 140776 0 0
/admin/mail.php 6 76304 0 0
/advanced_search_result.php 5 123929 0 1
/tell_a_friend.php 2 54972 0 1
/account_notifications.php 1 31164 0 0
/admin/backup.php 4 59888 0 0
/address_book.php 1 30074 0 0
/checkout_confirmation.php 1 29885 0 0
/checkout_payment.php 1 32923 0 0
/admin/whos_online.php 1 10892 0 0
/checkout_shipping.php 1 30795 0 0
/conditions.php 3 70228 0 0
/specials.php 1 21773 0 0
/account_newsletters.php 2 56214 0 0
/account_history.php 2 62250 0 0
/admin/stats_products_purchased.php 1 20814 0 1
/admin/banner_manager.php 1 23581 0 1
/create_account_success.php 1 23133 0 0
/admin/stats_products_viewed.php 3 71424 0 0
/admin/cache.php 1 12191 0 0
/advanced_search.php 4 118905 0 0
/checkout_success.php 1 24170 0 0
END_SIDER
