AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201004 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2533                
POS_VISITOR 6040                
POS_DAY 7235                
POS_DOMAIN 3196                
POS_LOGIN 3441                
POS_ROBOT 3596                
POS_WORMS 3762                
POS_EMAILSENDER 3893                
POS_EMAILRECEIVER 4036                
POS_SESSION 7863                
POS_SIDER 8049                
POS_FILETYPES 4171                
POS_OS 4387                
POS_BROWSER 4487                
POS_SCREENSIZE 4666                
POS_UNKNOWNREFERER 4740                
POS_UNKNOWNREFERERBROWSER 4827                
POS_ORIGIN 4909                
POS_SEREFERRALS 5046                
POS_PAGEREFS 5190                
POS_SEARCHWORDS 5338                
POS_KEYWORDS 5490                
POS_MISC 2197                
POS_ERRORS 5549                
POS_CLUSTER 3297                
POS_SIDER_404 5682                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100501025935 109 27065 10125351192752
FirstTime 0
LastTime 20100430205730
LastUpdate 20100501083445 109 0 108 0 0
TotalVisits 45                  
TotalUnique 22                  
MonthHostsKnown 0                   
MonthHostsUnknown 31                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 2 1590
1 14 59 1891460 4 4 18580
2 1 3 7636 0 0 0
3 0 0 0 0 0 0
4 0 34 184358 2 2 11993
5 0 36 0 0 0 0
6 74 146 4998286 15 15 14512
7 5 9 43276 1 1 2611
8 20 145 1450730 10 10 58600
9 7 43 248091 2 2 11869
10 29 119 1771857 14 14 144650
11 5 43 209208 1 1 2614
12 0 0 0 0 0 0
13 33 123 1641419 4 4 27870
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 3 9 20754 1 1 2611
17 2 43 233850 5 5 13061
18 1 31 0 2 3 30508
19 17 120 1794067 8 31 190037
20 49 165 4499085 13 13 56677
21 10 43 294720 5 5 19740
22 2 38 12163 0 0 0
23 1 1 12163 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
ar 272 1209 19300960
us 1 1 12163
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
googlebot 4 5144 20100414004350 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 421 1236666 0 0
png 381 950250 0 0
pdf 1 136399 0 0
html 25 521692 0 0
xml 22 6312 0 0
js 54 3726347 0 0
jpg 42 3918595 0 0
Unknown 225 8808695 0 0
gif 39 8167 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 5
winlong 429
winxp 346
win2000 37
linuxubuntu 149
win2008 249
END_OS

# Browser ID - Hits
BEGIN_BROWSER 9
msie6.0 86
msie8.0 754
firefox3.5.8 149
msie7.0 147
firefox3.0 1
firefox3.5.9 64
firefox3.6.3 3
firefox2.0.0.6 3
firefox3.0.19 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 47 47
From1 0 0
From2 0 0
From3 0 0
From4 226 1163
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 41 309453
302 36 0
206 23 157856
301 1 0
404 8 135070
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/sites/all/themes/acquia_marina/iepngfix.htc 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 31
186.137.71.123 76 249 5708441 20100430205730
201.253.221.131 57 93 4241528 20100412065838
190.245.237.124 36 152 1753815 20100415134933
201.253.226.88 31 169 2587753 20100430192524
190.224.186.125 21 117 1632373 20100423201831
201.253.220.186 14 62 1901837 20100408015043
200.10.204.1 5 46 393271 20100422104948
190.189.34.73 3 3 0 20100425163901
190.173.70.128 3 3 0 20100424095605
190.173.118.179 3 3 0 20100429084224
190.173.85.55 3 3 0 20100416112104
190.136.222.147 3 25 165249 20100427195758
201.253.221.117 3 33 15758 20100413213106
190.173.88.242 3 3 2104 20100409110922
190.173.86.148 2 2 4208 20100413091723
200.126.244.118 2 45 241486 20100407021835
190.173.101.1 2 2 0 20100406083911
190.173.79.102 2 2 0 20100420183403
190.173.113.106 1 1 0 20100430092316
200.80.129.195 1 37 198096 20100430095822
201.253.219.10 1 37 12163 20100404224502
75.3.206.119 1 1 12163 20100414232625
200.117.158.84 0 34 184358 
200.47.30.241 0 3 10377 
200.127.193.45 0 3 10377 
186.136.147.109 0 3 10377 
190.31.45.54 0 37 196258 
201.254.89.11 0 3 10377 
200.43.96.242 0 33 0 
201.250.103.69 0 3 10377 
190.192.204.153 0 3 10377 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20100401 0 33 0 0
20100404 2 79 246013 2
20100405 1 4 10377 1
20100406 1 1 0 1
20100407 2 4 7636 2
20100408 15 60 1893564 2
20100409 1 1 0 1
20100410 7 32 652986 1
20100412 85 161 6706334 4
20100413 5 40 200935 3
20100414 2 5 22540 2
20100415 52 191 2733605 4
20100416 1 34 10377 1
20100417 1 1 0 1
20100418 1 38 196258 1
20100419 1 1 0 1
20100420 1 1 0 1
20100422 6 47 393271 2
20100423 22 79 1566692 2
20100424 1 40 10377 1
20100425 1 38 250039 1
20100426 22 71 1376482 1
20100427 4 26 165249 2
20100428 2 35 182005 2
20100429 26 85 1430162 2
20100430 11 103 1258221 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 2
5mn-15mn 5
15mn-30mn 3
2mn-5mn 3
0s-30s 32
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 91
/ 24 521530 14 8
/rss.xml 22 6312 22 22
/frontpage 21 686771 5 4
/tracker 9 422599 0 1
/node/33 8 351668 0 0
/admin/build/translate/search 7 313879 0 0
/node/92 7 245959 0 0
/node/179 6 197861 0 1
/mails_enviados 5 211887 0 1
/node/5/webform-results 5 195637 0 0
/node/94 5 169239 0 0
/node/31 5 201122 0 0
/node/51 4 118060 0 0
/admin/user/user/create 4 199730 0 0
/admin/content/node 4 231947 0 0
/node/152 4 132411 0 0
/planos_municipales 4 130532 0 0
/node/41 4 167617 0 1
/node/34 4 194524 0 1
/node/172 4 109548 0 0
/novedades 4 213262 0 0
/node/add/evt-reunion-concejo 4 344678 0 0
/node/93 3 96096 0 0
/node/180 3 120374 1 2
/cartelera 3 83795 0 0
/admin/user/user 1 88736 0 0
/event/2010/01/23/month/asambleas/all/1 1 48988 0 0
/node/148 2 70797 0 1
/sites/default/files/1_0.PDF 1 136399 0 0
/node/5/submission/8 1 46331 0 0
/node/29 2 81863 0 0
/contact 1 29890 0 0
/node/28 1 48831 0 0
/admin/content/image 1 40585 0 0
/admin/build/translate/edit/1494 1 41001 0 0
/comment/reply/178 1 24365 0 1
/gracias 2 52120 0 0
/node/26 1 29106 0 0
/node 2 92116 0 0
/event 1 49694 0 0
/event/2010/04/23/month/asambleas/%252F 1 48950 0 0
/admin/build/translate 1 41343 0 0
/node/27 2 73132 0 0
/user/59 2 54234 0 0
/node/166 1 50135 0 0
/node/95 3 95145 0 0
/search/node/acta 1 53139 0 0
/node/147 3 85202 0 0
/admin/build/translate/edit/1489 1 40990 0 0
/comment/reply/147/28 1 22913 0 0
/search/node/Administracion 1 62570 0 0
/event/2010/03/23/month/asambleas/all/1 1 48982 0 0
/node/19 3 89010 0 0
/user/10 1 27395 0 0
/comment/reply/172/41 1 29179 0 0
/user/1 1 26600 0 0
/node/175 2 46003 0 0
/admin/user 1 40858 0 0
/search/node/administrador 1 62576 0 0
/poll 2 54288 0 0
/admin/build/translate/edit/3936 1 40993 0 0
/event/2009/12/23/month/asambleas/all/1 1 49581 0 0
/event/2010/04/08/day 1 46650 0 0
/node/32 3 103382 0 0
/Usuarios 1 71323 0 0
/user/password 1 8186 1 0
/search/node/remocion 1 53282 0 0
/admin/build/translate/edit/3934 2 81990 0 0
/propuestas_recibidas 1 48352 0 0
/node/Add/aviso-cartelera 1 32367 0 0
/node/add 1 28348 0 0
/node/50 3 80312 0 0
/search/node/remoci%C3%B3n 1 53198 0 0
/node/6/webform-results/table 1 29215 0 0
/node/177 1 28798 0 0
/image/tid/6 1 40544 0 0
/user/21 2 57284 0 0
/node/90 1 30501 0 0
/event/2010/02/23/month/asambleas/all/1 2 96854 0 0
/asamblea_28_12_2009 2 79426 0 1
/admin 2 104463 0 0
/admin/build/translate/edit/1492 1 41000 0 0
/registrese_primero 3 70855 2 0
/node/6 1 27052 0 0
/node/add/frm-propuestas 3 124489 0 0
/admin/content 2 83707 0 0
/event/2010/04/12/ical/all/all/ 1 162 0 0
/node/49 1 29679 0 0
/node/5 3 131177 0 1
/node/48 3 82988 0 0
/tareas 3 116436 0 0
END_SIDER
