AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201002 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2536                
POS_VISITOR 6058                
POS_DAY 7694                
POS_DOMAIN 3224                
POS_LOGIN 3474                
POS_ROBOT 3629                
POS_WORMS 3795                
POS_EMAILSENDER 3926                
POS_EMAILRECEIVER 4069                
POS_SESSION 8407                
POS_SIDER 8613                
POS_FILETYPES 4204                
POS_OS 4408                
POS_BROWSER 4492                
POS_SCREENSIZE 4639                
POS_UNKNOWNREFERER 4713                
POS_UNKNOWNREFERERBROWSER 4800                
POS_ORIGIN 4882                
POS_SEREFERRALS 5021                
POS_PAGEREFS 5165                
POS_SEARCHWORDS 5360                
POS_KEYWORDS 5512                
POS_MISC 2199                
POS_ERRORS 5571                
POS_CLUSTER 3330                
POS_SIDER_404 5699                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100301090140 1 0 7641748961453
FirstTime 20100201051054
LastTime 20100228093523
LastUpdate 20100302073101 1 0 0 0 0
TotalVisits 100                 
TotalUnique 38                  
MonthHostsKnown 0                   
MonthHostsUnknown 39                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 52 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 57 657473 2 2 270
1 0 0 0 1 2 1590
2 0 0 0 0 0 0
3 3 10 665509 1 1 0
4 0 0 0 0 0 0
5 4 4 47664 0 0 0
6 10 109 876511 1 2 18881
7 17 96 744712 4 5 10712
8 34 302 2804868 5 72 373194
9 36 183 2006649 3 3 0
10 6 8 224096 1 1 9122
11 15 142 1134211 3 4 44563
12 21 198 1780276 7 8 51954
13 11 139 950573 1 3 47072
14 6 90 1845310 0 0 0
15 9 94 2002412 0 0 0
16 19 162 1560838 9 9 36488
17 14 36 896131 0 0 0
18 34 186 3989710 5 5 51890
19 20 31 1459481 4 4 9122
20 12 304 764835 9 10 96503
21 19 536 3479338 14 14 215787
22 8 12 407042 2 2 9122
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
ar 260 2545 25717015
uy 48 154 2580624
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
googlebot 7 8698 20100228132806 3
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 1158 2768359 0 0
png 946 2912879 0 0
html 43 1181569 0 0
xml 23 13504 0 0
jpg 119 7177447 0 0
js 93 4854706 0 0
Unknown 242 9379212 0 0
gif 75 9963 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 4
macosx 121
winxp 1698
winlong 826
win2008 54
END_OS

# Browser ID - Hits
BEGIN_BROWSER 8
msie8.0 907
msie6.0 706
firefox3.0.18 3
chrome 16
msie7.0 865
opera 3
safari 121
firefox3.5.7 78
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 117 117
From1 0 0
From2 0 0
From3 1 1
From4 190 2581
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.mybrowserbar.com/cgi/errors.cgi 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 17 166500
302 33 540
206 71 482709
404 19 317823
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/sites/all/themes/acquia_marina/iepngfix.htc 19 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 39
200.71.6.202 48 154 2580624 20100214063122
190.192.121.154 40 546 6483647 20100218120634
190.31.179.58 22 77 1756295 20100219193355
200.114.135.16 20 83 3009196 20100225185425
201.253.86.19 18 61 711804 20100206095814
190.136.120.234 18 679 1972479 20100217211018
190.192.204.153 18 78 1131221 20100219083748
201.253.226.230 16 100 1349102 20100228093523
190.136.121.74 12 102 2011424 20100201221740
190.136.126.241 11 38 757782 20100224063058
190.245.237.75 11 135 1095959 20100216164731
201.253.181.168 10 57 657473 20100228002052
200.117.152.59 8 134 934222 20100228083301
201.253.220.195 8 60 716676 20100225181458
190.137.27.166 7 54 448633 20100209124227
201.216.244.29 7 52 368923 20100219165013
190.188.8.170 4 4 4208 20100220194348
200.126.244.36 3 123 692811 20100212204718
200.126.244.118 3 10 665509 20100224030859
190.173.81.2 2 2 1696 20100209115107
190.231.10.106 2 44 386829 20100216121302
190.173.80.230 2 2 0 20100212135814
190.173.75.7 2 2 0 20100224070659
190.173.67.174 2 2 0 20100205080611
190.173.94.17 1 1 0 20100225074840
190.173.91.48 1 1 0 20100217084522
190.173.70.8 1 1 0 20100203064411
190.173.110.8 1 1 0 20100216080424
190.173.75.138 1 1 848 20100202055707
168.226.11.214 0 3 10377 
190.16.11.28 1 27 170619 20100210132625
190.244.17.123 1 40 243807 20100226153118
190.173.80.199 1 1 848 20100222051247
190.173.99.62 1 1 2104 20100218092640
190.173.65.229 1 1 848 20100210131730
190.173.78.40 1 1 848 20100219155942
190.173.67.159 1 1 0 20100215072314
190.173.67.40 1 1 2104 20100201051054
190.224.185.7 1 19 128723 20100212174343
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20100201 28 262 4608398 7
20100202 7 7 265507 4
20100203 11 51 635398 5
20100204 5 44 357453 5
20100205 3 43 275021 3
20100206 22 69 848383 4
20100207 6 46 409371 5
20100208 2 2 44930 2
20100209 17 112 1043402 5
20100210 3 29 215332 3
20100211 9 90 572535 5
20100212 13 148 1041062 7
20100213 4 23 249652 4
20100214 2 23 170341 2
20100215 4 4 131591 3
20100216 17 238 3133441 5
20100217 23 732 2292948 3
20100218 13 141 1193781 4
20100219 37 105 2461997 4
20100220 1 1 2104 1
20100221 9 17 595842 2
20100222 2 2 44719 2
20100223 1 1 0 1
20100224 5 31 783578 3
20100225 32 173 4003956 5
20100226 2 41 287671 2
20100227 1 1 43864 1
20100228 29 263 2585362 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 2
15mn-30mn 9
30s-2mn 8
2mn-5mn 9
0s-30s 63
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 61
/node/104 59 2595815 42 41
/ 43 1181569 27 14
/frontpage 23 793988 1 4
/rss.xml 23 13504 23 23
/tracker 16 561740 1 4
/node/5 9 385037 0 1
/node/147 7 187475 0 0
/mails_enviados 6 215842 0 0
/node/152 6 189533 0 0
/node/170 6 155497 0 1
/node/6 6 159586 0 0
/propuestas_recibidas 6 301768 0 2
/user/27/edit 6 421875 0 1
/admin/user/user 5 393816 0 0
/node 5 221017 0 0
/node/5/webform-results 5 241154 0 0
/registrese_primero 5 147288 4 0
/node/172 5 172158 1 0
/node/add/frm-propuestas 4 143713 0 1
/cartelera 4 94550 0 0
/novedades 4 168241 0 0
/comment/reply/172 3 113561 0 0
/node/51 2 74192 0 1
/poll 2 41739 0 0
/contact 2 46011 0 0
/user/31/edit 1 49070 0 1
/node/5/submission/31 1 58961 0 1
/node/160 1 22974 0 0
/admin/user 1 40649 0 0
/comment/reply/112 1 24847 0 0
/user/27/edit/Datos%20Personales 1 43806 0 0
/forum/123 1 22085 0 0
/node/140 1 22520 0 1
/Usuarios 2 130039 0 1
/taxonomy/term/111 1 22137 0 0
/taxonomy/term/126 2 44592 0 0
/taxonomy/term/55 1 32706 0 1
/node/Add/aviso-cartelera 2 53398 0 0
/node/5/done 2 42201 0 0
/node/add 2 41950 0 0
/node/5/submissions 1 22335 0 0
/node/141 1 22582 1 0
/forum 2 42879 0 1
/node/50 2 52543 0 0
/node/105 1 21707 0 0
/node/5/submission/29 1 47676 0 0
/node/172/edit 1 82556 0 0
/admin/content/comment/approval 1 42461 0 0
/user/21 1 21039 0 0
/node/90 1 30512 0 0
/user/register 1 12252 0 0
/user/31 1 21044 0 0
/node/119 1 29172 0 0
/admin 2 103906 0 0
/node/92 1 35298 0 0
/node/49 1 22750 0 0
/node/48 2 53750 0 0
/admin/content/comment 2 117232 0 0
/node/5/submission/32 1 40388 0 0
/node/5/submission/33 1 58737 0 1
/tareas 1 20862 0 0
END_SIDER
